Obedience & Rally Information
Schedule added for Geelong 8-9 Mar 2025 – Obedience & Rally Trials
Posted on
Posted in Obedience Rally
Event details:
Geelong Obedience Dog Club – Obedience & Rally Trial
Schedule added for Southern 15 Mar 2025 – Obedience & Rally Trials
Posted on
Posted in Obedience Rally
Event details:
Southern Obedience Club – Obedience & Rally Trial
Schedule added for Gippsland 10 Nov 2024 – Obedience & Rally Trials
Posted on
Posted in Obedience Rally
Event details:
Gippsland Obedience Dog Club – Obedience & Rally Trial
Catalogue added for Warragul 26 Oct 2024 – Rally Trial
Posted on
Posted in Obedience Rally
Catalogue
Event details:
Warragul & District – Rally Trial
CONGRATULATIONS
2023 Top Obedience Dog of the Year
Class | Dog | Owner / Handler | Breed | Placing |
---|---|---|---|---|
CCD | Dual Ch(T) Killara New Day At Fayemor RATN RA CCD (Imp USA) | J. Morrison | Field Spaniel | 3 |
Meshkhent Jumpin Jack Flash | L. Camilleri | Golden Retriever | 1 | |
Kamunyak Lyric | C. Anderson | German Shepherd | 2 | |
Novice | Kamunyak Lyric | C. Anderson | German Shepherd | 1 |
Kamunyak Khaleesi CCD RM | C. Anderson | German Shepherd | 2 | |
Giday Nicole Kidman | L. Johnson | Poodle (Standard) | 3 | |
Open | R.Ch Calma Excalibur CDX RM RAE TK.S JD | A. Lockett | Border Collie | 2 |
Dual Ch (T) Eliteview Leading Lady CDX | Anne Mann | Australian Shepherd | 2 | |
O.Ch T.Ch R.Ch Monelite Euphoria UD TDX TKI RAE ET | L. Powell and M. Kawecki | Dobermann | 1 | |
UD | UD O.Ch T.Ch R.Ch Monelite Euphoria UD TDX TKI RAE ET | L. Powell and M. Kawecki | Dobermann | 1 |
Adderslot Rough N Ready CDX | R. McGroarty | Labrador Retriever | 2 | |
UDX | Tri Ch (Och. Tr Ch TSCh) TS Gr Ch Killara Aella UDX | I and DA Woollard | German Shepherd | 1 |
Finalists are listed in no particular order. Placings will be announced at presentations.
Class | Dog | Owner / Handler | Breed |
---|---|---|---|
CCD | Dual Ch(T) Killara New Day At Fayemor RATN RA CCD (Imp USA) | J. Morrison | Field Spaniel |
Meshkhent Jumpin Jack Flash | L. Camilleri | Golden Retriever | |
Kamunyak Lyric | C. Anderson | German Shepherd | |
Novice | Kamunyak Lyric | C. Anderson | German Shepherd |
Kamunyak Khaleesi CCD RM | C. Anderson | German Shepherd | |
Giday Nicole Kidman | L. Johnson | Poodle (Standard) | |
Open | R.Ch Calma Excalibur CDX RM RAE TK.S JD | A. Lockett | Border Collie |
Dual Ch (T) Eliteview Leading Lady CDX | Anne Mann | Australian Shepherd | |
O.Ch T.Ch R.Ch Monelite Euphoria UD TDX TKI RAE ET | L. Powell and M. Kawecki | Dobermann | |
UD | UD O.Ch T.Ch R.Ch Monelite Euphoria UD TDX TKI RAE ET | L. Powell and M. Kawecki | Dobermann |
Adderslot Rough N Ready CDX | R. McGroarty | Labrador Retriever | |
UDX | Tri Ch (Och. Tr Ch TSCh) TS Gr Ch Killara Aella UDX | I and DA Woollard | German Shepherd |
CONGRATULATIONS
2023 Obedience Champion
CONGRATULATIONS
2023 Rally Dog of the Year & Rally Champion
Final Placing | Dog | Owner (Handler) | Breed |
---|---|---|---|
1 | R Ch Annabre Elegant Jessie CDX TD TK.S RAE | Kristine Freebairn | Golden Retriever |
2 | Dual Ch (T) Supreme Ch Rimerini Dare To Dream AZ CCD RAE HT.S | Lauren Brownhill | German Shepherd |
3 | Bailey RAE RM | Paula Laidlaw | Associate |
4 | Eurekagold Happy Heidi RM TD TK.S CDX | Kristine Freebairn | Golden Retriever |
5 | Meerut Ecossaise Encore CD RM RAE | Lindenbrae Kennels | Border Collie |
6 | R Ch Magic Park Wild Card RM RAE TK.S AD JDX SPD GD SD | Melissa Craft | Sporting Register |
7 | O Ch Adensley Fire N Ice UD RM | Pauline Williams | Border Collie |
8 | R Ch Calma Excalibur CDX RM RAE TK.S JD | Anthony Lockett | Border Collie |
9 | RO Ch Kilwarrin Make Me Happy CD RAE TK.S | Jamie Glassborow | Shetland Sheepdog |
10 | Bel Adele Cruise Control CDX RM JDM ADM | Bel Adele Kennels | Border Collie |
Each Team will enter the ring in the following order – from 10th to 1st
Dog | Owner (Handler) | Breed | Average Score | |
---|---|---|---|---|
10 | Bailey RAE RM | Paula Laidlaw | Associate | 93.5 pts |
9 | Eurekagold Happy Heidi RM TD TK.S CDX | Kristine Freebairn | Golden Retriever | 93.9 pts |
8 | Bel Adele Cruise Control CDX RM JDM ADM | Bel Adele Kennels | Border Collie | 94.6 pts |
7 | Dual Ch (T) Supreme Ch Rimerini Dare To Dream AZ CCD RAE HT.S | Lauren Brownhill | German Shepherd | 95.4 pts |
5 | Meerut Ecossaise Encore CD RM RAE | Lindenbrae Kennels | Border Collie | 96.2 pts |
5 | R Ch Annabre Elegant Jessie CDX TD TK.S RAE | Kristine Freebairn | Golden Retriever | 96.2 pts |
4 | RO Ch Kilwarrin Make Me Happy CD RAE TK.S | Jamie Glassborow | Shetland Sheepdog | 98.1pts |
3 | O Ch Adensley Fire N Ice UD RM | Pauline Williams | Border Collie | 98.4 pts |
2 | R Ch Magic Park Wild Card RM RAE TK.S AD JDX SPD GD SD | Melissa Craft | Sporting Register | 98.7 pts |
1 | R Ch Calma Excalibur CDX RM RAE TK.S JD | Anthony Lockett | Border Collie | 99.2 pts |
CONGRATULATIONS
2022 Obedience
Height | Place | Result | Time | Faults | Owner (Handler) | Dog | Breed |
---|---|---|---|---|---|---|---|
200 | 1 | NQ | 78.13 | 7.13 | Michelle Jewell | AG CH 200 Tuppence Dog ADM ADO JDM JDO GDX SPDM SDX | Associate |
300 | 1 | Q | 51.79 | – | Katie Baird | AG CH 300 Beleesha Bright Star CD JDM ADM JDO ADO GD HTM.S SPDM SDX TK.S | German Spitz – Mittel & Klein |
2 | Q | 52.86 | – | Katie Baird | Kafe Golden Flame JDM ADM ADO SD SPDM GD | German Spitz – Mittel & Klein | |
3 | NQ | 66.50 | 5 | Tracey Beresford | AG CH 300 Daisy JDM ADM SPDM GDX SDX JDO | Associate | |
4 | DQ | Meryl Birchall | Hoku Petite Raulf JDM ADM JDO ADO SPDX GDX SD | Poodle (Toy) | |||
5 | DQ | Meryl Birchall | Hoku Indiana JDM ADM GDX SPDX SD JDO ADO | Poodle (Toy) | |||
400 | 1 | NQ | 55.44 | 5 | Michelle Jewell | Squeakdog ADM JDM ADO JDO GD SD | Associate |
2 | DQ | Yvette Rees | AG CH 400 Obie Canobie CD RE ADM ADO JDM JDO | Associate | |||
500 | 1 | NQ | 42.93 | 5 | R F Atyeo | Yeoville Grand Theft Auto ADM JDM GDX SPD SDX | Border Collie |
2 | NQ | 49.81 | 5 | Leonie Jasper | Ozborda Flick the switch ADM JDM GD | Border Collie | |
3 | NQ | 49.82 | 5 | Walter Imfeld | OCh ROCh Kirribindi Ko Me Cheeky UD RAE ADX JDX SPD SD GD | Border Collie | |
4 | NQ | 53.3 | 5 | Ms S Scafocchia & Dr R Atyeo (Sandra) | AG CH 500 Yeoville Diamond In The Ruff ADM JDM JDO GDX SPDX SD | Border Collie | |
5 | DQ | Christine McDonald | Riversong Ryker ADM JDM ADO JDO SPDM GDX SDX PT ET RN TK.S | Smithfield | |||
6 | DQ | Greg Stone | Rozate Just The Way You Are ADM JDX | Australian Shepherd | |||
7 | WD | Rosaline Twaites | AG CH 500 Yeoville Miss Independent ADO ADM JDM JDO SPDM SDM GDM | Border Collie | |||
600 | 1 | Q | 42.40 | – | Patricia Attard | AG CH 600 Trigger JDM ADM ADO JDO SPD | Associate |
2 | NQ | 41.73 | 10 | Hannah Diamond | Kerodan Links Awakening ADM JDM ADO JDO GD SPDX SD | Border Collie |
CONGRATULATIONS
2022 Rally
Height | Place | Result | Time | Faults | Owner (Handler) | Dog | Breed |
---|---|---|---|---|---|---|---|
200 | 1 | NQ | 67.72 | 12.72 | Michelle Jewell | AG CH 200 Tuppence Dog ADM ADO JDM JDO GDX SPDM SDX | Associate |
300 | 1 | Q | 43.63 | – | Meryl Birchall | Hoku Indiana JDM ADM GDX SPDX SD JDO ADO | Poodle (Toy) |
2 | Q | 43.78 | – | Katie Baird | AG CH 300 Beleesha Bright Star CD JDM ADM JDO ADO GD HTM.S SPDM SDX TK.S | German Spitz – Mittel & Klein | |
3 | DQ | Rikki Keys | Trixster AD JDM JDO EIC | Associate | |||
4 | DQ | Dianne Bell | Waiwilta Rebel Heart JDM ADX SPD | Papillion | |||
400 | 1 | Q | 42.60 | – | Michelle Jewell | Squeakdog ADM JDM ADO JDO GD SD | Associate |
2 | Q | 51.34 | – | Yvette Rees | AG CH 400 Obie Canobie CD RE ADM ADO JDM JDO | Associate | |
500 | 1 | Q | 34.84 | – | Katie Kisielnicki | AG CH 500 Kayladene Ignite My Fire ADM JDM ADO SPDX | Border Collie |
2 | Q | 37.76 | – | Alois & Martha Schnider (Alois) | AG CH 500 Inaword Chlo RE ADM ADO JDM JDO SPDM GDM SDM TKS | Border Collie | |
3 | Q | 41.13 | – | Zillah Hall (Bruce Bentley) | Bojak Mia AD JDM GD SPDX SD JDO TKS | Border Collie | |
4 | Q | 44.44 | – | Terri Rose | AG CH 500 Brescot Eternal Flame ADM JDM ADO JDO GD | Australian Koolie | |
5 | Q | 47.23 | – | Mr G & Mrs J Milner (Greg) | AGCh 500 Guirmere Rum Runner ADM JDM ADO JDO GDM SDM SPDM PT FS.S RN | Border Collie | |
6 | NQ | 38.43 | 5 | Christine McDonald | Riversong Ryker ADM JDM ADO JDO SPDM GDX SDX PT ET RN TK.S | Smithfield | |
7 | NQ | 42.48 | 5 | Darren Wallace | Yeoville Limited Edition JDX | Border Collie | |
8 | NQ | 43.78 | 10 | Zillah Hall | Bojak Magik O Moose AD JDM GD SDX SPDX TKS | Border Collie | |
9 | NQ | 45.25 | 10 | R F Atyeo | Yeoville Grand Theft Auto ADM JDM GDX SPD SDX | Border Collie | |
10 | DQ | Leonie Jasper | Ozborda Flick the switch ADM JDM GD | Border Collie | |||
11 | DQ | Mr G & Mrs J Milner (Greg) | Yeoville Magic Mystique AD,JDM,JDO,GD,SPDX, SD | Border Collie | |||
12 | WD | Rosaline Twaites | AG CH 500 Yeoville Miss Independent ADO ADM JDM JDO SPDM SDM GDM | Border Collie | |||
600 | 1 | NQ | 43.65 | 5 | Yvette Rees | DizzyCanDash JDM JDO | Associate |
2 | DQ | Hannah Diamond | Kerodan Links Awakening ADM JDM ADO JDO GD SPDX SD | Border Collie |
CONGRATULATIONS
2021 Obedience
Height | Place | Result | Time | Faults | Owner (Handler) | Dog | Breed |
---|---|---|---|---|---|---|---|
200 | 1 | NQ | 78.13 | 7.13 | Michelle Jewell | AG CH 200 Tuppence Dog ADM ADO JDM JDO GDX SPDM SDX | Associate |
300 | 1 | Q | 51.79 | – | Katie Baird | AG CH 300 Beleesha Bright Star CD JDM ADM JDO ADO GD HTM.S SPDM SDX TK.S | German Spitz – Mittel & Klein |
2 | Q | 52.86 | – | Katie Baird | Kafe Golden Flame JDM ADM ADO SD SPDM GD | German Spitz – Mittel & Klein | |
3 | NQ | 66.50 | 5 | Tracey Beresford | AG CH 300 Daisy JDM ADM SPDM GDX SDX JDO | Associate | |
4 | DQ | Meryl Birchall | Hoku Petite Raulf JDM ADM JDO ADO SPDX GDX SD | Poodle (Toy) | |||
5 | DQ | Meryl Birchall | Hoku Indiana JDM ADM GDX SPDX SD JDO ADO | Poodle (Toy) | |||
400 | 1 | NQ | 55.44 | 5 | Michelle Jewell | Squeakdog ADM JDM ADO JDO GD SD | Associate |
2 | DQ | Yvette Rees | AG CH 400 Obie Canobie CD RE ADM ADO JDM JDO | Associate | |||
500 | 1 | NQ | 42.93 | 5 | R F Atyeo | Yeoville Grand Theft Auto ADM JDM GDX SPD SDX | Border Collie |
2 | NQ | 49.81 | 5 | Leonie Jasper | Ozborda Flick the switch ADM JDM GD | Border Collie | |
3 | NQ | 49.82 | 5 | Walter Imfeld | OCh ROCh Kirribindi Ko Me Cheeky UD RAE ADX JDX SPD SD GD | Border Collie | |
4 | NQ | 53.3 | 5 | Ms S Scafocchia & Dr R Atyeo (Sandra) | AG CH 500 Yeoville Diamond In The Ruff ADM JDM JDO GDX SPDX SD | Border Collie | |
5 | DQ | Christine McDonald | Riversong Ryker ADM JDM ADO JDO SPDM GDX SDX PT ET RN TK.S | Smithfield | |||
6 | DQ | Greg Stone | Rozate Just The Way You Are ADM JDX | Australian Shepherd | |||
7 | WD | Rosaline Twaites | AG CH 500 Yeoville Miss Independent ADO ADM JDM JDO SPDM SDM GDM | Border Collie | |||
600 | 1 | Q | 42.40 | – | Patricia Attard | AG CH 600 Trigger JDM ADM ADO JDO SPD | Associate |
2 | NQ | 41.73 | 10 | Hannah Diamond | Kerodan Links Awakening ADM JDM ADO JDO GD SPDX SD | Border Collie |
CONGRATULATIONS
2021 Rally
Height | Place | Result | Time | Faults | Owner (Handler) | Dog | Breed |
---|---|---|---|---|---|---|---|
200 | 1 | NQ | 67.72 | 12.72 | Michelle Jewell | AG CH 200 Tuppence Dog ADM ADO JDM JDO GDX SPDM SDX | Associate |
300 | 1 | Q | 43.63 | – | Meryl Birchall | Hoku Indiana JDM ADM GDX SPDX SD JDO ADO | Poodle (Toy) |
2 | Q | 43.78 | – | Katie Baird | AG CH 300 Beleesha Bright Star CD JDM ADM JDO ADO GD HTM.S SPDM SDX TK.S | German Spitz – Mittel & Klein | |
3 | DQ | Rikki Keys | Trixster AD JDM JDO EIC | Associate | |||
4 | DQ | Dianne Bell | Waiwilta Rebel Heart JDM ADX SPD | Papillion | |||
400 | 1 | Q | 42.60 | – | Michelle Jewell | Squeakdog ADM JDM ADO JDO GD SD | Associate |
2 | Q | 51.34 | – | Yvette Rees | AG CH 400 Obie Canobie CD RE ADM ADO JDM JDO | Associate | |
500 | 1 | Q | 34.84 | – | Katie Kisielnicki | AG CH 500 Kayladene Ignite My Fire ADM JDM ADO SPDX | Border Collie |
2 | Q | 37.76 | – | Alois & Martha Schnider (Alois) | AG CH 500 Inaword Chlo RE ADM ADO JDM JDO SPDM GDM SDM TKS | Border Collie | |
3 | Q | 41.13 | – | Zillah Hall (Bruce Bentley) | Bojak Mia AD JDM GD SPDX SD JDO TKS | Border Collie | |
4 | Q | 44.44 | – | Terri Rose | AG CH 500 Brescot Eternal Flame ADM JDM ADO JDO GD | Australian Koolie | |
5 | Q | 47.23 | – | Mr G & Mrs J Milner (Greg) | AGCh 500 Guirmere Rum Runner ADM JDM ADO JDO GDM SDM SPDM PT FS.S RN | Border Collie | |
6 | NQ | 38.43 | 5 | Christine McDonald | Riversong Ryker ADM JDM ADO JDO SPDM GDX SDX PT ET RN TK.S | Smithfield | |
7 | NQ | 42.48 | 5 | Darren Wallace | Yeoville Limited Edition JDX | Border Collie | |
8 | NQ | 43.78 | 10 | Zillah Hall | Bojak Magik O Moose AD JDM GD SDX SPDX TKS | Border Collie | |
9 | NQ | 45.25 | 10 | R F Atyeo | Yeoville Grand Theft Auto ADM JDM GDX SPD SDX | Border Collie | |
10 | DQ | Leonie Jasper | Ozborda Flick the switch ADM JDM GD | Border Collie | |||
11 | DQ | Mr G & Mrs J Milner (Greg) | Yeoville Magic Mystique AD,JDM,JDO,GD,SPDX, SD | Border Collie | |||
12 | WD | Rosaline Twaites | AG CH 500 Yeoville Miss Independent ADO ADM JDM JDO SPDM SDM GDM | Border Collie | |||
600 | 1 | NQ | 43.65 | 5 | Yvette Rees | DizzyCanDash JDM JDO | Associate |
2 | DQ | Hannah Diamond | Kerodan Links Awakening ADM JDM ADO JDO GD SPDX SD | Border Collie |